Electrical Electronics Engineering


The department of Electrical & Electronics is one of the core branches of engineering and provides theoretical & practical knowledge to the students. The field of Electrical & Electronics Engineering is concerned with generation, transmission, distribution, control and utilization of electrical energy. Electricity and its applications also play a vital role in improving living conditions of the people and powering many different industries.
The Department is well equipped to train electrical students to advance their theoretical knowledge and sound practices of the profession.
Electrical and electronics engineers are working today in all spheres of modern society, be it industrial control systems, Power systems, non conventional energy sources or DC and AC transmission systems. Subjects on network theory, control systems, electrical machines, protection and power systems, power generation, transmission and distribution give the basic exposure to electrical fundamentals, where as analogue and digital circuits, microcontrollers, digital signal processing, advanced programming languages makes attractive blend of electrical & electronics thereby creating excellent placement opportunities in every sector.
Department Laboratories
- Electrical Engineering Lab
- Electric Drive Lab
- EMEC Lab
- Network and Measurement Lab
- Applied Instrumentation Lab
- Power Electronics Lab
- Microprocessor Lab
- Control System
- Power Electronics
- Industrial Training Seminar
- Project Lab
- Power System Lab
Vision and Mission
The objective of Electrical & Electronics Department is to equip students with skills in the field of Electrical & Electronics Engineering that is concerned with generation, transmission, distribution, control and utilization of electrical energy.
We at Doon institute of Engineering & Technology Rishikesh offers intensive knowledge about the Electrical & Elecronics Engineering and train the students about various fields such as Power System, Electrical Machinery, Network Theory, Electrical and Electronic Measurements, Power Electronics, Control Systems, Design of Electric machines and gives industry exposure through modern technology.
2nd year
Subject code | Subject name | |
---|---|---|
3rd Sem | ||
TCS 301 | CBNST | |
TEC 301 | Electronic Device & Circuits | |
TEE 302 | EMEC-I | |
TEC 303 | Electronic Measurement & Instrumentation | |
THM 301 | Engineering Economics | |
TEE 301 | Network Analysis & Synthesis | |
4th Sem | ||
TEE 401 | EEEM | |
TEE 402 | EMEC-II | |
TCS 403 | Microprocessor | |
TEC 404 | Signal & Systems | |
TEE 405 | Elements Of Power System | |
TEC 406 | Communication Engineering |
3rd year
subject code | subject name | |
---|---|---|
5th Sem | ||
TEE 502 | System Engineering | |
TEC 502 | Digital Signal Processing | |
EEE 501 | EMFT | |
TEE 503 | AIE | |
TEC 503 | VLSI | |
TCS 507 | OOPS | |
6th Sem | ||
TEE 602 | Control System | |
TEE 603 | Power Electronics | |
TEE 601 | Power System Analysis | |
THU 608 | Principle Of Management | |
TEC 602 | VLSI | |
TCS 607 | Data Structure |
4th year
subject code | subject name | |
---|---|---|
7th Sem | ||
TEE 702 | Electric Drives | |
TEE 704 | Switchgear& Protection | |
TEC 704 | Digital Signal Processing | |
TEE 011 | Utilization of Electrical Energy & traction | |
TOE 03 | Envirnmental Studies | |
8th Sem | TEE 803 | Operational Control of Power System |
TEC 803 | Telemetry & Data Transmission | |
TEE 025 | High Voltage AC & DC | |
TEC 033 | Reliabilty Engineering |
S.no | Year & Sem | Branch | Lab Name | Lab Equipment Name |
---|---|---|---|---|
1 |
1st yr | EEE | Basic Electrical Lab | Running & Reversing 3-phase Induction Motor |
Speed Control of DC Shunt Motor | ||||
Measurement of 3-phase Two Watt Meter Method | ||||
Open Circuit & Short Circuit Test | ||||
Polarity Test on 1-phase Transformer | ||||
Super Position Theorem Kit | ||||
3-phase resistive Load Test | ||||
The vein's Theorem Kit | ||||
Norton Theorem Kit | ||||
D.C. Shunt Generator | ||||
2 | 2nd yr / 3rd sem | EEE | EMEC-I (PEC‐352) | Speed Control of D.c. Motor by Ward Leonard Method |
Load Test on 3-phase Induction motor | ||||
Hopkinson Test of D.C. shunt Motor | ||||
Megnetization characteristics of D.C. shunt Generator | ||||
Load Test on D.C. Compound Generator | ||||
Ratio & Polarity Test on 3-phase Transformer | ||||
Panel for study of D.C. Series Motor | ||||
Swinburnes test on D.C. Shunt Motor | ||||
Speed Torque Characteristics of D.C. Motor | ||||
3 | 2nd yr / 3rd sem | EEE | Network & measurement Lab (PEE‐353) | Radio Receiver |
Analog to Digital Converter Trainer (ADC/DAC-11) | ||||
Digital Pressure Measurement Kit (DPM-015) | ||||
Digital RTD Temperature Measurement Kit (DRT-107) | ||||
Digital thermocouple Measurement Tutor(DTMT-106K) | ||||
Digital to Analog Converter Trainer(DAC-12) | ||||
Distortion Meter(027) | ||||
LCR Q meter Bridge (6018) | ||||
NPN PNP Transistor tester(TT-15) | ||||
Portable Kelvin Double Bridge | ||||
Semi Conductor Diode Voltmeter Kit(SDVM-02) | ||||
Digital Thermocouple Measurement Tutor(DTMT-10J) | ||||
4 | 2nd yr/4th sem | EEE | EMEC-II (PEE ‐451) | 3-phase Resistive Load Test |
A.C. & D.C. Power Supply Test | ||||
D.C. Shunt Motor Test | ||||
Xd & Xq of a 3-Phase synchronous Machine Test | ||||
3-phase Induction Motor | ||||
1-phase Induction Motor | ||||
3-phase Capacitive Load Test | ||||
5 | 3rd yr/5th sem | EEE | Applied Instrumentation Lab (PEE-553) | Measurement of displacement using LVDT(SIL-212) |
Measurement of displacement using Strain Gauge(SIL-216D) | ||||
Measurement of Water Level using Strain Gauge(SIL-215W) | ||||
Measurement of Load using Load Cell(SIL-215) | ||||
Measurement of Temperature using Thermocouple(SIL-202) | ||||
Measurement of Temperature using R.T.D(SIL-203) | ||||
Study of P,PI & PID Controller(-101) | ||||
Study of Trainsent Response of RLC Circuit( | ||||
To Study Fiber Optic Temperature Sensor Transducer(ICT-904) | ||||
DSO 25Hz Dual Trace Scientific Maker | ||||
6 | 3rd yr/6th sem | EEE | Power Electronics Lab (PEE-653) | 1:10 CRO probe |
Contact Type Digital Techometer (HTM-590) | ||||
1 Mhz Function Generator (4060 scientech) | ||||
Hand Driver, Insulation Tester (Megger) Range (0 to 1000Megaohm,500v) | ||||
Single phase A.C. Voltage Regulator with Resistive & Inductive Load Trainer (AVC-104) | ||||
Study of Triggering of IGBT & MOSFET (IMP-108) | ||||
Study of MOSFET Chopper Trainer (MC-110) | ||||
Study of 1-phase Series Resonant Inverter (SPSI-107) | ||||
Study of V-I Characteristics of SCR with builtin 3 Digital Panel Meter (SCR-10) | ||||
Study of Ujt Triggering Circuit for Half Wave & Full Wave Controlled Trainer (UJC-105) | ||||
Study of 1-phase SCR Full Bridge Converter (SPBC-101) | ||||
Study of 1-phase SCR Half Bridge Converter (SPBC-102) | ||||
Single Phase Half Wave Controlled Rectifier (SPHC-103) | ||||
Study of Operation of IGBT Chopper circuit Trainer with motor (SPL-519) | ||||
Study of IGBT Based 1-phase serier resonant Inverter Trainer (spl-551) | ||||
6 | 3rd yr/6th sem | EEE | Control System Lab (PEE-652) | AC Servomotor Study (ACS-01) |
Behavior of Separately Excited DC Motor(SPL-521) | ||||
Compensating Network Setup(CNS-101) | ||||
PID Temperature Control system Trainer(TCS-101) | ||||
RTD Demonstration Setup(T-10B) | ||||
Study of Linear System Simulator Trainer(LSS-101) | ||||
Study of PID Controller Trainer(CPID-101) | ||||
Study Performance of Servo Controlled Voltage Stablizer(VS2C) | ||||
7 | 4th yr/7th sem | EEE | Power System Lab (PEE-571) | Negative Sequence and Zero Sequence Reactance Compute Kit |
Study State Reactance (Xd,Xq) Slip Test | ||||
Murry Loop Test | ||||
IDMT Over Current Relay Compute Test | ||||
To Test the Breakdown Voltage of Transformer | ||||
To Find out Fault Current of Alternator at very low Excitation For Following Faults atbthe terminal of unloaded alternator Compute kit |
Electrical engineers develop and oversee electrical systems and equipment. They work with everything from power grids to computers and telephones to cars. Electronic engineers, on the other hand, look after and maintain electronic equipments. Almost all the industries are highly dependent on electrical and electronic engineering.
Like every other industry in India, the electric/electronic industry too has benefited a lot from the de-licensing and de-regulations that the government has allowed. Now with exposure to global players and competition, the Indian companies have improved the quality of production and are growing to their true potential. This, in turn, means better job opportunities for electronic and electrical engineering graduates. Qualified engineers are getting absorbed across industries and sectors and will continue to do so in future.
Those who are academically oriented can also take up teaching and research and development in one of the many engineering colleges in India or abroad. Electronic engineers can start their own business by manufacturing electronic parts, goods and components. They can also start a repair or assembly shop for television receivers, amplifiers, recording equipment etc. Since electronics is a labour intensive and talent-oriented field, it gives high returns for a given initial investment.
Disclaimer
The above information is from various reliable sources and is relevant to current industry standards which is subject to vary according to the functional changes of the industry.